Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Modern 名汇庭苑 | #30-01 | 409 Area(Sqft/Sqm) | 1 | $1,638,000 | $4,004 |
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Cuscaden Reserve | #20-04 | 700 Area(Sqft/Sqm) | 1 | $2,065,000 | $2,950 |
Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
3 Orchard By-The-Park 乌节三翠林 | #02-04 | 1066 Area (sqft) | 2 | $3,838,000 | $3,600 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,698,000 | $1,510 |
Seascape 涛源湾 | #03-15 | 2164 Area(Sqft/Sqm) | 3 | $4,445,000 | $2,054 |
Canninghill Piers 康宁河湾 | #04-11 | 1959 Area(Sqft/Sqm) | 4 | $5,544,000 | $2,830 |
Cuscaden Reserve | #20-04 | 700 Area(Sqft/Sqm) | 1 | $2,065,000 | $2,950 |
Midtown Modern 名汇庭苑 | #24-17 | 1808 Area(Sqft/Sqm) | 4 | $6,208,000 | $3,433 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Seascape 涛源湾 | #01-01 | 9655 Area(Sqft/Sqm) | 5 | $26,800,000 | $2,775 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $8,904,000 | $3,193 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
Seascape 涛源湾 | #01-01 | 9655 Area(Sqft/Sqm) | 5 | $26,800,000 | $2,775 |
Midtown Modern 名汇庭苑 | #24-17 | 1808 Area(Sqft/Sqm) | 4 | $6,208,000 | $3,433 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Midtown Modern 名汇庭苑 | #30-01 | 409 Area(Sqft/Sqm) | 1 | $1,638,000 | $4,004 |
contact
CLIFFORD YAP
BRANCH DIVISION DIRECTOR
CEA LICENSE: R024770J
BRANCH DIVISION DIRECTOR
CEA LICENSE: R024770J
Let's grab a coffee and jump on conversation chat with me.